2020 Auto Test Championship Points
Rear Wheel Drive
Name | Feb | April | June | Sept | Nov | Dec |
Ryan Davies | 10 | |||||
Glen Duckett | 9 | |||||
Jon Hawkins | 8 | |||||
David Humpheys | 7 | |||||
Thomas Hughes | 6 | |||||
Cameron Evans | 5 | |||||
Nathan Evans | 4 | |||||
Ed Reeves | 3 |
Front Wheel Drive
Name | Feb | April | June | Sept | Nov | Dec |
Neil Wozencraft | 10 | |||||
Sam Davies (Colt) | 9 | |||||
Sam Davies | 8 | |||||
Daniel Price | 7 | |||||
Alun Price | 6 | |||||
Geoff Harper | 5 | |||||
Josh Powell | 4 | |||||
Luke Lockyer | 3 | |||||
Lowri Jone | 3 |
Standard Production
Name | Feb | April | June | Sept | Nov | Dec |
Daniel Price | 10 | |||||
Alun Price | 9 | |||||
Thomas Hughes | 8 | |||||
Geoff Harper | 7 | |||||
Josh Powell | 6 |
Novice
Name | Feb | April | June | Sept | Nov | Dec |
Jon Hawkins | 10 | |||||
Sam Davies | 9 | |||||
David Humphries | 8 | |||||
Daniel Price | 7 | |||||
Alun Price | 6 | |||||
Thomas Hughes | 5 | |||||
Geoff Harper | 4 | |||||
Josh Powell | 3 | |||||
Cameron Evans | 2 | |||||
Nathan Evans | 1 | |||||
Ed Reeves | 1 | |||||
Luke Lockyer | 1 | |||||
Lowri Jones | 1 |